<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://coindealsforyou.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://coindealsforyou.com</link>
	<description></description>
	<lastBuildDate>Sun, 12 May 2013 18:46:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Colonials-Fragments 12 pieces</title>
		<link>http://coindealsforyou.com/colonials-fragments-12-pieces/</link>
		<comments>http://coindealsforyou.com/colonials-fragments-12-pieces/#comments</comments>
		<pubDate>Sun, 21 Oct 2012 20:50:55 +0000</pubDate>
		<dc:creator>JohnCox</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://coindealsforyou.com/?p=985</guid>
		<description><![CDATA[Incredibly interesting grouping of colonial currency fragments from the 1750s-1780s. Delaware,  Maryland, Rhode Island, elephant, horse, lion  and egret vignettes, shillings,ten shillings, 2/3 thirds of a dollar, a dollar, 4 dollars, all represented in this fascinating assortment. &#8220;To counterfeit is Death&#8221; featured &#8230; <a href="http://coindealsforyou.com/colonials-fragments-12-pieces/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://coindealsforyou.com/colonials-fragments-12-pieces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Large Size Federal Reserve Notes</title>
		<link>http://coindealsforyou.com/large-size-federal-reserve-notes/</link>
		<comments>http://coindealsforyou.com/large-size-federal-reserve-notes/#comments</comments>
		<pubDate>Sun, 07 Oct 2012 20:54:58 +0000</pubDate>
		<dc:creator>JohnCox</dc:creator>
				<category><![CDATA[Currency]]></category>

		<guid isPermaLink="false">http://coindealsforyou.com/?p=843</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://coindealsforyou.com/large-size-federal-reserve-notes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game ON</title>
		<link>http://coindealsforyou.com/game-on/</link>
		<comments>http://coindealsforyou.com/game-on/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 12:29:47 +0000</pubDate>
		<dc:creator>JohnCox</dc:creator>
				<category><![CDATA[Currency]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Precious Metals]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[silver]]></category>

		<guid isPermaLink="false">http://coindealsforyou.com/?p=813</guid>
		<description><![CDATA[It is interesting to watch people watch a world-wide financial crisis unfold and take no action whatsoever to protect themselves from what they know is coming and the outcome which is so crystal clear. I am always surprised at how &#8230; <a href="http://coindealsforyou.com/game-on/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://coindealsforyou.com/game-on/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Gold Price Range Predictions: $1100 to $10,000-Pretty Helpful?</title>
		<link>http://coindealsforyou.com/gold-price-range-predictions-1100-to-10000-pretty-helpful/</link>
		<comments>http://coindealsforyou.com/gold-price-range-predictions-1100-to-10000-pretty-helpful/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 12:05:24 +0000</pubDate>
		<dc:creator>JohnCox</dc:creator>
				<category><![CDATA[Currency]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Precious Metals]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[silver]]></category>

		<guid isPermaLink="false">http://coindealsforyou.com/?p=268</guid>
		<description><![CDATA[&#160; &#160; I am always amazed at the extreme ranges predicted for precious metals and the prevalence of articles and interviews supporting positions in the direction of the most recent market action. As gold soared to most recent peaks in &#8230; <a href="http://coindealsforyou.com/gold-price-range-predictions-1100-to-10000-pretty-helpful/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://coindealsforyou.com/gold-price-range-predictions-1100-to-10000-pretty-helpful/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Draw Your Own Conclusions</title>
		<link>http://coindealsforyou.com/draw-your-own-conclusions/</link>
		<comments>http://coindealsforyou.com/draw-your-own-conclusions/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 21:57:09 +0000</pubDate>
		<dc:creator>JohnCox</dc:creator>
				<category><![CDATA[Collectibles]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Precious Metals]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[silver]]></category>

		<guid isPermaLink="false">http://coindealsforyou.com/?p=175</guid>
		<description><![CDATA[The ETF for the S&#38;P 50 index, SPY, closed the year 2001 at 113.70. This core index closed 2011 at 125.50 essentially flat with the 2010 ending price 125.75 and just about even with the 1998 high of 124.10. There &#8230; <a href="http://coindealsforyou.com/draw-your-own-conclusions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://coindealsforyou.com/draw-your-own-conclusions/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Political Risk</title>
		<link>http://coindealsforyou.com/political-risk/</link>
		<comments>http://coindealsforyou.com/political-risk/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 00:14:09 +0000</pubDate>
		<dc:creator>JohnCox</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Precious Metals]]></category>

		<guid isPermaLink="false">http://coindealsforyou.com/?p=90</guid>
		<description><![CDATA[Years of research consolidated for you Friday, April 15th Here’s an example of Political Risk Coeur D’alene Silver (CDE) above and PanAmerican (PAAS) below on the news of the nationalization of silver mines in Bolivia by Chavista Evo Morales. Yesterday, &#8230; <a href="http://coindealsforyou.com/political-risk/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://coindealsforyou.com/political-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meaningful Support?</title>
		<link>http://coindealsforyou.com/meaningful-support/</link>
		<comments>http://coindealsforyou.com/meaningful-support/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 23:56:22 +0000</pubDate>
		<dc:creator>JohnCox</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Precious Metals]]></category>

		<guid isPermaLink="false">http://coindealsforyou.com/?p=85</guid>
		<description><![CDATA[Years of research consolidated for you Meaningful Support? Monday, May 16, 2011 The Silver ETF SLV-daily chart-50,100,200 DMAs Silver has had a historic downdraft after rising from 18 in August and the high 20s in February to test the $50 &#8230; <a href="http://coindealsforyou.com/meaningful-support/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://coindealsforyou.com/meaningful-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not For the Faint of Heart</title>
		<link>http://coindealsforyou.com/not-faint-heart/</link>
		<comments>http://coindealsforyou.com/not-faint-heart/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 23:40:16 +0000</pubDate>
		<dc:creator>JohnCox</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Precious Metals]]></category>

		<guid isPermaLink="false">http://coindealsforyou.com/?p=80</guid>
		<description><![CDATA[Years of research consolidated for you Not for the Faint of Heart Tuesday May 3rd, 2011 The Gold Volatility Index/GLD the gold etf: The yellow line shows gold on a steady, systematic progression as the outlook for world currencies of &#8230; <a href="http://coindealsforyou.com/not-faint-heart/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://coindealsforyou.com/not-faint-heart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
